Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame | Sections | 2023-24 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame | Bowling Links | Bowling Glossary
2009 Boys Team Championship

School Total Lane School Total Rank
Baldwin 2635 32 East Allegheny 2960 1
Hempfield 2679 26 GreensburgSalem 2842 2
Woodland Hills 2642 28 Penn Hills 2682 3
Rochester 2485 34 Hempfield 2679 4
Chartiers Valley 2648 30 Chartiers Valley 2648 5
Montour  2459 22 Woodland Hills 2642 6
Penn Hills 2682 27 Baldwin 2635 7
Hopewell 2570 29 Hopewell 2570 8
Canon Mac 2206 33 Thomas Jefferson 2548 9
Plum 2519 21 Plum 2519 10
East Allegheny 2960 25 Rochester 2485 11
GreensburgSalem 2842 31 Montour  2459 12
Beaver Falls 2455 23 Beaver Falls 2455 13
Thomas Jefferson 2548 24 Canon Mac 2206 14
Baldwin Lane  32    Chartiers Valley Lane  26
Neil Debski 174 191 145 510 James McMillen 205 143 157 505
Matt Bradburn 179 158 152 489 Aaron Greenwalt 168 182 116 466
Matt Groesch 149 183 192 524 Jimmy Girafe 177 159 190 526
Tyler Sterrett 215 183 192 590 James Thompson 191 169 213 573
Drew Hartman 167 186 169 522 Justin Toberman 193 222 163 578
Chris Lepley 0 0 0 0 Aaron Spencer 0 0   0
Mike Blystone 0 0 0 0 Steve Prince 0 0 0 0
  0 0 0 0   0 0 0 0
Totals  884 901 850 2635    Totals  934 875 839 2648
Woodland Hills Lane  28    Rochester Lane  34
Cody Gill 170 146 0 316 A.J. Deluca 171 158 192 521
Sean Henaghan 174 185 191 550 Brandon Gray 157 187 142 486
Zak Pekor 188 188 187 563 Cody Risch 171 167 169 507
Dave Ero 188 161 0 349 Robbie Pedeline 144 145 133 422
Antonio Palangio 170 183 169 522 Jim Pedeline 153 222 174 549
Stephan Spence 0 0 190 190 Shane Hettish 0 0 0 0
Ryan McConnell 0 0 152 152   0 0 0 0
Joe Andrews 0 0 0 0   0 0 0 0
Totals  890 863 889 2642    Totals  796 879 810 2485
Penn Hills Lane  30    Montour Lane  22
JT Litsko 199 150 169 518 Dave Hryadil 133 0 178 311
Eugene Buccilli 203 208 217 628 Mike Mack 202 169 166 537
DJ Slagle 157 156 174 487 Nick Baker 119 0 0 119
Chris Lindsay 133 175 150 458 Matt Winning 123 0 0 123
Cory Shugats 191 180 220 591 Cameron Mueskes 179 186 200 565
Devon Bistarkey 0 0 0 0 Shaun Kantz 0 194 160 354
Derrick Lubomski 0 0 0 0 Craig Concillo 0 147 0 147
Andrew Gula 0 0 0 0 Ryan Shea 0 160 143 303
Totals  883 869 930 2682    Totals  756 856 847 2459
Thomas Jefferson Lane  27    Hopewell Lane  29
Dave Paladino 178 193 128 499 Mason Calhoun 135 0 173 308
Chris Hopkins 157 115 0 272 Jeff Hredzak 170 215 215 600
Pat McMonagle 138 156 146 440 Derek Suhoski 200 190 144 534
Gene Michael 158 203 213 574 Zack D'Agostino 151 201 118 470
Colton Kelly 231 175 184 590 Matt Mowad 132 0 202 334
Luke Pierce 0 0 173 173   0 162 0 162
  0 0 0 0   0 162 0 162
  0 0 0 0   0 0 0 0
Totals  862 842 844 2548    Totals  788 930 852 2570
Cannon Mac Lane  33    Plum Lane  21
Jake Pezza 142 128 121 391 Bob Stewart 158 135 0 293
Gene Binotto 105 0 0 105 Bob Cutone 159 188 143 490
Billy Hervol 143 159 123 425 JR Jacob 160 125 0 285
Tyler Engel 193 162 129 484 Jordan Munsch 189 171 225 585
Joe Knodle 155 191 193 539 Mike Pavlik 179 200 186 565
Jimmy Jankowski 0 117 0 117 Sam Cooper 0 0 138 138
Adam Getty 0 0 145 145 Jerry Yushinski 0 0 0 0
Tony Higgins 0 0 0 0 Joe Stoberski 0 0 163 163
Totals  738 757 711 2206    Totals  845 819 855 2519
East Allegheny Lane  25    Greensburg Salem Lane  31
TJ Ritz 204 157 223 584 Ryan Crosby 199 224 166 589
David Protheroe 177 194 188 559 Jeremy Beaver 151 195 212 558
Cole Hensley 209 163 223 595 Rob DeFrancesco 192 190 181 563
Karl Seible 228 215 195 638 Pat Yusko 223 145 0 368
Marty Holden 187 168 229 584 JW Eisaman 164 200 207 571
Jeff Protheroe 0 0 0 0 Nick DeFrancesco 0 0 193 193
Bryson Lesczynski 0 0 0 0 Matt Gault 0 0 0 0
  0 0 0 0   0 0 0 0
Totals  1005 897 1058 2960    Totals  929 954 959 2842
Beaver Falls Lane  23    Hempfield Lane  24
Max Reda 148 152 146 446 Jake Garris 170 210 175 555
Tyler Schuster 196 121 169 486 Adam Ross 142 0 0 142
Tyler Davis 170 167 167 504 Bill Roper 173 181 150 504
Robert Stuart 146 155 141 442 Cody Montell 165 172 203 540
Ryan Tate 182 213 182 577 Greg Troutman 234 160 166 560
  0 0 0 0 Chris Sarsfield 0 197 181 378
  0 0 0 0 Robby Troutman 0 0 0 0
  0 0 0 0 Chris Andecik 0 0 0 0
Totals  842 808 805 2455    Totals  884 920 875 2679