Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame | Sections | 2023-24 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame | Bowling Links | Bowling Glossary

2014 Boys Western Regional Team

School Total Lane School Total Rank  
Thomas Jefferson 3467 21   Armstrong 3993 1  
Hempfield 3850 22   Hempfield 3850 2  
Butler 3521 23   Moon 3790 3  
Penn Hills 3401 24   Plum 3622 4  
North Allegheny 3248 25   Hopewell 3607 5  
Armstrong 3993 26   Gateway 3592 6  
Baldwin 3524 27   Norwin 3562 7  
Norwin 3562 28   Baldwin 3524 8  
Hopewell 3607 29   Butler 3521 9  
Canon McMillian 3299 30   Thomas Jefferson 3467 10  
Quaker Valley 3210 31   Chartiers Valley 3443 11  
Montour 3314 32   Beaver Falls 3433 12  
Beaver Falls 3433 33   Penn Hills 3401 13  
Chartiers Valley 3443 34   Montour 3314 14  
Moon 3790 35   Canon McMillian 3299 15  
McKeesport 3160 36   North Allegheny 3248 16  
Plum 3622 37   Quaker Valley 3210 17    
Gateway 3592 38   McKeesport 3160 18
           
           
Thomas Jefferson Lane  21    Hempfield Lane  22
DYLAN PORTER 122 160 185 467 Paul Sarp 158 0 0 158
Joe Ducko 137 0 0 137 Billy Thomas 199 156 149 504
Louie Scatagilia 171 156 171 498 Mike Sarsfield 134 129 173 436
NICCO MARCHELETA 138 139 157 434 Jonathan Henderson 156 212 189 557
Matt Brock 194 213 188 595 Javon Trout 215 225 144 584
SPENCER LAWERENCE 0 0 0 0 BEN Carr 0 123 228 351
Matt Labarbera 0 155 176 331 Josh Bittner 0 0 0 0
Standard Total 762 823 877 2462 Standard Total 862 845 883 2590
BAKER SET 1 127 171 174 472 BAKER SET 1 188 186 215 589
BAKER SET 2 173 163 197 533 BAKER SET 2 170 244 257 671
Overall Total 3467    Overall Total 3850
Butler Lane  23 Penn Hills Lane  24
Garrett Sexton 176 183 145 504 Ryan Laughner 158 138 0 296
MATHEW WETZEL 145 179 148 472 Eric Platt 158 183 145 486
Nick Huff 138 0 0 138 Andrew Marra 147 206 180 533
CODY ROSENBAUER 171 162 0 333 Nick Ingazliato 156 172 165 493
Jacob Cookson 150 178 143 471 Mike Delle Femine 195 212 149 556
DAN BELLIS 0 0 171 171 SHAWN EDGAR 0 0 153 153
ANDREW BARROW 0 208 240 448 Jonathan Barbarino 0 0 0 0
Standard Total 780 910 847 2537 Standard Total 814 911 792 2517
BAKER SET 1 165 168 168 501 BAKER SET 1 128 156 184 468
BAKER SET 2 167 158 158 483 BAKER SET 2 130 146 140 416
Overall Total 3521    Overall Total 3401
North Allegheny Lane  25    Armstrong Lane  26
JAKE SEVCIK 120 0 166 286 EVAN SCHAFFER 166 244 164 574
RYAN MC GUIGAN 156 205 160 521 OWEN ZABLOWK 180 199 173 552
Rob Thieret 169 171 184 524 JOSHUA BURNETT 190 172 182 544
JORDAN MANGIONE 119 137 0 256 JASON BOWSER 205 146 200 551
STEVE WARYCK 203 171 144 518 JARRED SHANER 227 229 214 670
Noah Frank 0 138 0 138 BLAIR GREEN 0 0 0 0
Adam Wolfe 0 0 134 134 BRANDON FICKES 0 0 0 0
Standard Total 767 822 788 2377 Standard Total 968 990 933 2891
BAKER SET 1 154 137 119 410 BAKER SET 1 168 184 211 563
BAKER SET 2 131 183 147 461 BAKER SET 2 176 180 183 539
Overall Total 3248    Overall Total 3993
Baldwin Lane  27    Norwin Lane  28
JOCOB BOSTEDO 149 157 174 480 RENO RAINEY 168 164 211 543
AARON COLOSI 189 157 152 498 ROBBIE WALTER 130 0 0 130
LUKE BARONE 135 129 133 397 STEPHEN SZEKELY 187 181 128 496
Justin Majoy 214 178 256 648 TYLER ROBERTS 195 187 145 527
Nathan Bostedo 158 167 148 473 JAKE BOBAK 202 180 212 594
0 0 0 0 NOAH TUREK   165 158 323
Jared Evans 0 0 0 0 RAMEN MILKE       0
Standard Total 845 788 863 2496 Standard Total 882 877 854 2613
BAKER SET 1 169 152 233 554 BAKER SET 1 165 151 160 476
BAKER SET 2 147 180 147 474 BAKER SET 2 167 156 150 473
Overall Total 3524    Overall Total 3562
Hopewell Lane  29    Canon McMillian Lane  30
ANTHONY MATGHGA 197 176 209 582 JONATHAN CADER 152 169 186 507
SEAN DONNELLY 144 0 0 144 ZACK NIMAL 106 0 183 289
Kyle Everette 136 167 167 470 TERRANCE SERBAK 192 128 164 484
Andrew Brunettre 158 179 229 566 IAN BRAMBAUGH 198 173 171 542
Shane Martin 168 176 185 529 JESSE SMIGEL 148 117 158 148
COLIN WHIERMAN 0 0 0 0 ZACH GILLIES 0 159 0 159
DAVID Roppo 0 158 131 289   0 0 0 0
Standard Total 803 856 921 2580 Standard Total 796 746 862 2404
BAKER SET 1 174 157 190 521 BAKER SET 1 123 143 125 391
BAKER SET 2 169 168 169 506 BAKER SET 2 180 190 134 504
Overall Total 3607    Overall Total 3299
Quaker Valley Lane  31    Montour Lane  32
CHRIS TRAPP 111 148 134 393 Ben Engles 116 172 137 425
Derek Hiller 135 136 0 271 BRANDON Hemke 113 0 130 243
Cody Bluming 148 124 181 453 NICK Hemke 170 168 132 470
MATT TRAPP 173 177 138 488 Mark Slivka 145 159 172 476
ZACH MANCUSO 172 170 199 541 Tryus Dewitt 185 234 181 600
DON CHARKO 0 0 149 149 CONNOR Amon 0 123 0 123
JAKE MOSHOLDER 0 0 0 0 BRANDON WAGNER 0 0 0 0
Standard Total 739 755 801 2295 Standard Total 729 856 752 2337
BAKER SET 1 150 180 172 502 BAKER SET 1 177 128 172 477
BAKER SET 2 153 135 125 413 BAKER SET 2 167 169 164 500
Overall Total 3210    Overall Total 3314
Beaver Falls Lane  33    Chartiers Valley Lane  34
KOLT BRECKAR 157 146 0 303 Will Holtz 188 140 154 482
NICK HORVATH 139 146 0 285 Chris EXLER 188 133 0 321
DOM PERRETTA 213 193 175 581 Jack GHELARDUCCI 168 143 154 465
JACOB BIRER 162 171 183 516 Tom Kovach 156 202 129 487
Nick Birer 216 161 173 550 Anthony Cavanaugh 174 158 201 533
ASHTON DARRARTZ 0 0 168 168 CHARLIE KOVAVH 0 0 0 0
PAYTON MILLER 0 0 176 176 AUSTIN ROBINSON 0 0 167 167
Standard Total 887 817 875 2579 Standard Total 874 776 805 2455
BAKER SET 1 150 159 162 471 BAKER SET 1 145 162 149 456
BAKER SET 2 135 102 146 383 BAKER SET 2 135 177 220 532
Overall Total 3433    Overall Total 3443
Moon Lane  35    McKeesport Lane  36
Austin Lankford 205 242 173 620 Shaun Gault 144 200 104 448
JONATHAN MUISE 133 0 0 133 NOAH BIVINS 123 122 157 402
JON KLEER 189 190 209 588 Thomas Fichera 183 148 161 492
CODY LARKO 165 169 171 505 Pete Smenecky 151 180 122 453
Alex Lankford 192 245 204 641 Mike Elias 146 168 143 457
ERIC CROSS 0 194 221 415 ED SCOTT 0 0 0 0
JEREMY DAVIDSON 0 0 0 0 TYLER BRUKEALL 0 0 0 0
Standard Total 884 1040 978 2902 Standard Total 747 818 687 2252
BAKER SET 1 140 122 169 431 BAKER SET 1 179 154 185 518
BAKER SET 2 182 145 130 457 BAKER SET 2 141 119 130 390
Overall Total 3790    Overall Total 3160
Plum Lane  37    Gateway Lane  38
Cody Frisco 149 0 0 149 NICK CRAWFORD 147 155 162 464
JOSHUA Christman 171 145 201 517 BAILEY DIGGINS 210 255 209 674
DOMINIC DELVECCHIO 165 175 156 496 DYLAN SHUMAKER 201 126 138 465
DAN YUSHINSKI 203 179 113 495 RYAN SKLADANY 0 0 0 0
Joshua Kirchartz 242 158 0 400 JON MC ANANY 220 165 158 543
JONTHAN DYGERT 0 161 180 341 MATT HAZLETT 141 149 165 455
JOSHUA MALLIK 0 0 189 189   0 0 0 0
Standard Total 930 818 839 2587 Standard Total 919 850 832 2601
BAKER SET 1 196 236 148 580 BAKER SET 1 144 180 187 511
BAKER SET 2 162 156 137 455 BAKER SET 2 159 157 164 480
Overall Total 3622    Overall Total 3592