Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame | Sections | 2023-24 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame | Bowling Links | Bowling Glossary
2015 Western Regional GirlsTeam

School Total Lane School Total Rank
McDowell 3509 1 Hempfield 3616 1
Beaver Falls 2960 2 Plum 3556 2
North Allegheny 2883 3 Butler 3515 3
Norwin 3397 4 McDowell 3509 4
Hempfield 3616 5 Norwin 3397 5
Armstrong 3147 6 Avonworth 3213 6
Strong Vincent 3060 7 Chartiers Valley 3178 7
Plum 3556 8 Armstrong 3147 8
O.L.S.H. 2628 9 Ambridge 3068 9
Shaler Area 2986 10 Strong Vincent 3060 10
West Mifflin 3031 11 Penn Hills 3051 11
Gateway 2949 12 West Mifflin 3031 12
Avonworth 3213 13 Shaler Area 2986 13
Chartiers Valley 3178 14 Beaver Falls 2960 14
Butler 3515 15 Gateway 2949 15
Thomas Jefferson 2196 16 North Allegheny 2883 16
Ambridge 3068 17 Moon 2881 17
Moon 2881 18 O.L.S.H. 2628 18
Canon McMillian 2601 19 Canon McMillian 2601 19
Penn Hills 3051 20 Thomas Jefferson 2196 20
           
McDowell Lane  1    Beaver Falls Lane  2
Amy Orzechowski 121 157 152 430 Alina Chemini 126 139 181 446
Lauren Lytle 153 159 134 446 Katlin Cunnin 121 105 0 226
Alexys Van Dyke 162 221 172 555 Maggie Shabesky 146 106 111 363
Britt Metzler 155 178 196 529 Caitlyn Pinkerton 156 137 115 408
Grace McLaughlin 173 137 217 527 Taylor Smith 144 139 185 468
        0   Megan Pinkerton 0 0 134 134
        0       0
Standard Total 764 852 871 2487 Standard Total 693 626 726 2045
BAKER SET 1 155 211 178 544 BAKER SET 1 122 151 171 444
BAKER SET 2 168 134 176 478 BAKER SET 2 179 134 158 471
Overall Total 3509    Overall Total 2960
North Allegheny Lane  3    Norwin Lane  4
Kristen Kovalchik 133 88 136 357 Brianna Lundy 179 201 146 526
Carly Kovalchik 162 130 117 409 Lizzy Pusateri 113 0 171 284
Julie Ostronic 170 111 104 385 Jenna Rudolph 142 129 198 469
Brandy Martin 133 112 172 417 Jules Goehring 164 156 160 480
Courtney Weber 137 193 126 456 Brooke Lundy 179 177 191 547
Allison Frank       0 Sarah Kunkle 0 126 0 126
Maura Sangingi       0         0
Standard Total 735 634 655 2024 Standard Total 777 789 866 2432
BAKER SET 1 142 128 135 405 BAKER SET 1 150 127 166 443
BAKER SET 2 140 157 157 454 BAKER SET 2 185 151 186 522
Overall Total 2883    Overall Total 3397
Hempfield Lane  5    Armstrong Lane  6
Kaylee Daniska 189 191 127 507 Lauren Rice 175 150 157 482
Caity Wineman 202 143 166 511 Katelyn Rombarger 161 151 157 469
Taylor Falbo 141 150 140 431 Madeline Baillie 180 145 145 470
Madisyn Kush 113 165 151 429 Alexa Emmonds 146 135 135 416
Kelsie Kerdrick 166 172 244 582 Cierra Gray 140 146 163 449
Ashton Altman       0 Kiera Moorhead       0
Shawna Daley       0 Jessica Myschisin       0
Standard Total 811 821 828 2460 Standard Total 802 727 757 2286
BAKER SET 1 197 179 162 538 BAKER SET 1 134 162 129 425
BAKER SET 2 202 204 212 618 BAKER SET 2 133 135 168 436
Overall Total 3616    Overall Total 3147
Strong Vincent Lane  7    Plum Lane  8
Megan Erdely 166 176 122 464 Sara Kirkpatrick 165 189 158 512
Erin Erdley 158 167 134 459 Meghan Christman 220 152 187 559
Skyler Decarolis 143 157 165 465 Kristen Ankers 145 0 0 145
Gabrielle Hess 139 164 169 472 Talia Pilyih 150 177 197 524
Carly Wilson 122 0 0 122 Allie Dick 150 173 179 502
Miranda McAllister 0 129 0 129 Bethany Labertew 0 170 177 347
Alyson Munson 0 0 125 125 Bridget Bednar       0
Standard Total 728 793 715 2236 Standard Total 830 861 898 2589
BAKER SET 1 122 115 129 366 BAKER SET 1 160 126 167 453
BAKER SET 2 160 150 148 458 BAKER SET 2 170 186 158 514
Overall Total 3060    Overall Total 3556
O.L.S.H. Lane  9    Shaler Area Lane  10
Genna Kastronis 87 0 0 87 Lindsey Nickel 143 121 154 418
Lauren Harrison 114 0 0 114   Cammi Nickel 132 126 136 394
Celeste Kristek 132 124 128 384 Sandi  Schibler 116 114 142 372
Hannah Harrison 140 152 111 403 Sami Pilyth 131 104 157 392
Victoria Schmidt 120 166 157 443 Danielle Romitz 160 168 156 484
Sarah Schauble 0 113 149 262 Rachel Megahan   0 0 0
Serena Algeri 0 116 108 224 Cat Rimsden   0 0 0
Standard Total 593 671 653 1917 Standard Total 682 633 745 2060
BAKER SET 1 108 162 90 360 BAKER SET 1 169 191 156 516
BAKER SET 2 103 146 102 351 BAKER SET 2 121 120 169 410
Overall Total 2628    Overall Total 2986
West Mifflin Lane  11    Gateway Lane  12
Joelle Gault 156 157 130 443 Lauren Williams 143 100 169 412
Katie Wichelmann 145 143 111 399 Julie Conley 132 108 143 383
Catlin Cherry 182 146 154 482 Jennica Hagerich 109 134 155 398
April Huziak 135 139 126 400 Morgan Shumaker 104 123 179 406
Bailey Beebe 148 171 153 472 Lexi Flock 146 166 164 476
  0 0 0 0 Taylor Gerstel   0 0 0
  0 0 0 0     0 0 0
Standard Total 766 756 674 2196 Standard Total 634 631 810 2075
BAKER SET 1 135 125 159 419 BAKER SET 1 156 142 171 469
BAKER SET 2 156 154 106 416 BAKER SET 2 158 113 134 405
Overall Total 3031    Overall Total 2949
Avonworth Lane  13    Chartiers Valley Lane  14
Lauren Schoeppner 156 145 150 451 Brianna Menegon 170 155 0 325
Emily Grambo 76 0 127 203 Eden Egyed 155 178 141 474
Paige Adams 138 105 0 243 Allison Martz 158 136 126 420
Kimmi D'Ottavio 207 150 200 557 Dominique Donald 137 129 148 414
Hannah Schoeppner 191 134 173 498 Skyler Martz 164 198 145 507
Kara Rudzik 0 0 0 0 Megan McCollum   0 108 108
Sara Svoboda 0 138 127 265     0 0 0
Standard Total 768 672 777 2217 Standard Total 784 796 668 2248
BAKER SET 1 133 217 132 482 BAKER SET 1 167 157 142 466
BAKER SET 2 152 158 204 514 BAKER SET 2 119 169 176 464
Overall Total 3213    Overall Total 3178
Butler Lane  15    Thomas Jefferson Lane  16
Mikayla White 216 185 156 557   Liz Grassi 89 77 40 206
Nicole Nebel 155 187 202 544 Miklayla Huber 108 100 85 293
Abby Bagley 152 134 132 418 Savannah Vernet 0 0 0 0
Baylee Verner 163 158 158 479 Katelyn Dougherty 159 135 194 488
Megan Paul 157 180 172 509 Liz Brock 132 141 164 437
Ashley McCue 0 0 0 0 Meghan Gennaula 73 91 102 266
Mercedes Belch 0 0 0 0   0 0 0
Standard Total 843 844 820 2507 Standard Total 561 544 585 1690
BAKER SET 1 122 180 199 501 BAKER SET 1 98 77 97 272
BAKER SET 2 156 187 164 507 BAKER SET 2 91 60 83 234
Overall Total 3515    Overall Total 2196
Ambridge Lane  17    Moon Lane  18
Dana McCarriher 153 148 204 505   Carly Weiss 152 131 148 431
Katie Melnyk 141 116 140 397 Natalie Melton 134 176 90 400
Skye Galiardi 127 148 100 375 Taylor Skosaik 147 139 130 416
Alyssa Adams 143 187 233 563 Elizabeth Cross 137 125 122 384
Sierra Kisiday 133 165 159 457 Angelique Aban 154 183 142 479
Becky Bostrom 0 0 0 0 Jackie Medvid   0 0 0
Caitlyn Jameson 0 0 0 0   0 0 0
Standard Total 697 764 836 2297 Standard Total 724 754 632 2110
BAKER SET 1 159 94 95 348 BAKER SET 1 116 130 144 390
BAKER SET 2 167 122 134 423 BAKER SET 2 155 118 108 381
Overall Total 3068    Overall Total 2881
Canon McMillian Lane  19    Penn Hills Lane  20
Lexi Keyes 107 113 139 359   Caristina Marra 147 191 126 464
Lizzy Mounts 108 106 133 347 Rebecca Kleckner 127 0 0 127
Jessica Cadez 165 200 158 523 Maya Logan 0 146 144 290
Lexy Eytcheson 133 144 105 382 Jessica Stroschein 117 122 133 372
Emily Serene 132 147 117 396 Erica Lockard 150 175 136 461
Madison Pelligrini 0 0 0 0 Christina Valdiviso 0 0 0 0
0 0 0 0 Tori Bistarkey 148 138 127 413
Standard Total 645 710 652 2007 Standard Total 689 772 666 2127
BAKER SET 1 126 102 99 327 BAKER SET 1 150 162 158 470
BAKER SET 2 78 100 89 267 BAKER SET 2 123 172 159 454
Overall Total 2601    Overall Total 3051