Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame | Sections | 2023-24 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame | Bowling Links | Bowling Glossary
2016 Western Regional Boys Team

School Total Lane School Total Rank
Armstrong 3522 23 Hempfield 3880 1
Norwin 3445 24 Moon 3749 2
North Hills 3221 25 Butler 3719 3
Canon McMillian 3366 26 Blackhawk 3614 4
Hempfield 3880 27 Plum 3611 5
Plum 3611 28 Armstrong 3522 6
Baldwin 3431 29 Norwin 3445 7
O.L.S.H 2952 30 Baldwin 3431 8
Thomas Jefferson 3261 31 Canon McMillian 3366 9
Beaver Falls 3203 32 Burrell 3317 10
Burrell 3317 33 Gateway 3307 11
Moon 3749 34 Thomas Jefferson 3261 12
Butler 3719 35 North Hills 3221 13
Gateway 3307 36 Beaver Falls 3203 14
Blackhawk 3614 37 North Allegheny 3198 15
North Allegheny 3198 38 O.L.S.H 2952 16
           
           
Armstrong Lane  23    Norwin Lane  24
Devin Thompson 137 187 193 517 Steve Furin  154 164 136 454
Drew Fester 157 186 0 343 Ramon Milke 184 181 160 525
Kyle Totos 128 159 179 466 Travis Villella 157 115 0 272
Seith Schall 138 168 154 460 Noah Turek 184 116 0 300
Owen Zablocki 175 191 184 550 Reno Rainey 169 169 197 535
Tyler Potocnak 0 0 0 0 Sreve Stratton 0 0 189 189
Brody Clark 0 0 175 175 Tyler Sholtis 0 0 184 184
Standard Total 735 891 885 2511 Standard Total 848 745 866 2459
BAKER SET 1 169 157 174 500 BAKER SET 1 137 177 168 482
BAKER SET 2 188 191 132 511 BAKER SET 2 158 190 156 504
Overall Total 3522    Overall Total 3445
North Hills Lane  25 Canon McMillian Lane  26
Robert Welka 136 184 116 436 Robert Lawrence 157 142 171 470
Jared Mayhugh 150 176 143 469 Zach Gilles 0 129 145 274
Matt Ettore 184 148 140 472 Jesse Smigiel 180 197 135 512
Joe Andrews 165 158 204 527 Jayden Bailey 141 165 181 487
Andrew Wehner 145 150 156 451 Ian Brumbaugh 128 181 180 489
Cameron Wadsworth 0 0 0 0 Jeremy Smigiel 186 0 0 186
Shane McNickie 0 0 0 0 Zach Keyes 0 0 0 0
Standard Total 780 816 759 2355 Standard Total 792 814 812 2418
BAKER SET 1 154 141 106 401 BAKER SET 1 174 130 184 488
BAKER SET 2 159 146 160 465 BAKER SET 2 142 175 143 460
Overall Total 3221    Overall Total 3366
Hempfield Lane  27    Plum Lane  28
Josh Marks 177 202 213 592 Joshua Christman 170 181 178 529
Kevin Gray 209 189 192 590 Tyler Veill 163 212 153 528
Bryan Cunningham 186 203 0 389 Dom Delvecchio 186 204 146 536
Bill Thomas 179 178 167 524 Logan Simmens 129 0 0 129
Josh Bittner 174 165 216 555 Franklin Mercurio 201 170 192 563
Jerome Kopeiszka 0 0 158 158 Jackson Rogers 0 170 162 332
Brady Striffler 0 0 0 0 Matthew Brown 0 0 0 0
Standard Total 925 937 946 2808 Standard Total 849 937 831 2617
BAKER SET 1 151 203 190 544 BAKER SET 1 187 177 149 513
BAKER SET 2 168 205 155 528 BAKER SET 2 170 158 153 481
Overall Total 3880    Overall Total 3611
Baldwin Lane  29    O.L.S.H Lane  30
Brenden Ross 143 158 202 503 Zach Ottaviani 150 120 107 377
Nash Beck 142 180 197 519 Nick Duerr 141 211 176 528
David Wessant 143 159 139 441 Malachi Kristek 134 127 128 389
Austin Flora 147 107 198 452 Jonathan Turcios 124 0 164 288
Justin Majoy 208 182 151 541 Luke Rattay 151 134 124 409
  0 0 0 0 Vin Croce 0 135 0 135
0 0 0 0 Tom Deangelis 0 0 0 0
Standard Total 783 786 887 2456 Standard Total 700 727 699 2126
BAKER SET 1 145 148 222 515 BAKER SET 1 120 137 169 426
BAKER SET 2 177 164 119 460 BAKER SET 2 137 123 140 400
Overall Total 3431    Overall Total 2952
Thomas Jefferson Lane  31    Beaver Falls Lane  32
Spencer Lawerence 162 155 139 456 Nick Droz 131 146 194 471
John Doughorty 118 138 197 453 Cameron Smith 160 166 143 469
Jerrad Anthony 162 148 134 444 Jacob Beier 180 169 194 543
Matt Labarbera 175 151 158 484 Andrew Harris 147 128 160 435
Louie Scataglia 120 191 166 477 Patrick Hanshaw 135 0 120 255
0 0 0 0 Sean Karczewski 0 132 0 132
Joe Ducko 0 0 0 0   0 0 0 0
Standard Total 737 783 794 2314 Standard Total 753 741 811 2305
BAKER SET 1 158 131 166 455 BAKER SET 1 175 137 123 435
BAKER SET 2 182 158 152 492 BAKER SET 2 152 161 150 463
Overall Total 3261    Overall Total 3203
Burrell Lane  33    Moon Lane  34
Colin Flanagan 168 141 168 477 Grant Egyed 177 179 219 575
Michael Schultz 156 145 180 481 Sam Copeland 185 161 119 465
Tyler Merrick 121 105 185 411 Brenden Lampo 189 138 156 483
Brendan Flanagan 180 165 121 466 Jon Kleer 244 178 253 675
Matt Bielata 175 227 125 527 Jeremy Davidson 193 169 169 531
Davis Rajski 0 0 0 0 Mike Glimore 0 0 0 0
  0 0 0 0   0 0 0 0
Standard Total 800 783 779 2362 Standard Total 988 825 916 2729
BAKER SET 1 173 177 169 519 BAKER SET 1 179 154 163 496
BAKER SET 2 167 138 131 436 BAKER SET 2 145 170 209 524
Overall Total 3317    Overall Total 3749
Butler Lane  35    Gateway Lane  36
Matt Wetzel 207 184 182 573 Arron Cenname 171 88 0 259
Kyle Bintrim 0 0 0 0 Steven Churila 149 165 171 485
Shawn Marcellus 131 247 174 552 Martin Ritter 135 137 0 272
Hunter LeFever 164 0 0 164 Robert Jackson 132 158 188 478
Nick Huff 174 211 177 562 Bailey Diggins 186 245 188 619
David Howell 0 162 149 311 Tony Manso 0 0 145 145
Jordan Reges 174 176 148 498 Joe Kalinowski 0 0 127 127
Standard Total 850 980 830 2660 Standard Total 773 793 819 2385
BAKER SET 1 201 156 224 581 BAKER SET 1 140 170 138 448
BAKER SET 2 160 154 164 478 BAKER SET 2 159 166 149 474
Overall Total 3719    Overall Total 3307
Blackhawk Lane  37    North Allegheny Lane  38
Jordan Wright 129 136 0 265 Alex Cook 160 186 162 508
David Bibby 180 221 146 547 Griffen McVay 153 148 139 440
Caleb Wright 0 0 0 0 T.J. Robinson 146 160 169 475
David Parr 190 199 224 613 Jale Sevcik 191 108 159 458
Garrett Gilbert 205 153 162 520 Jordan Mangione 142 187 180 509
Cooper Hertzler 167 168 150 485 Joe Frish 0 0 0 0
Jarrett Wright 0 0 154 154   0 0 0 0
Standard Total 871 877 836 2584 Standard Total 792 789 809 2390
BAKER SET 1 136 212 173 521 BAKER SET 1 120 141 172 433
BAKER SET 2 189 160 160 509 BAKER SET 2 139 133 103 375
Overall Total 3614    Overall Total 3198