Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame | Sections | 2023-24 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame | Bowling Links | Bowling Glossary
2016 Girls Team Qualifier

School Total Lane School Total Rank
Butler 3172 23 Plum 3793 1
Truman 3255 24 Hempfield 3606 2
Armstrong 3216 25 Norwin 3597 3
Elizabethtown 3363 26 Shikellamy 3583 4
Norwin 3597 29 Pennsbury 3421 5
Shikellamy 3583 30 Elizabethtown 3363 6
Hempfield 3606 31 Truman 3255 7
Lewisburg 3108 32 Armstrong 3216 8
Plum 3793 35 Governor Mifflin 3173 9
Pennsbury 3421 36 Butler 3172 10
Canon McMillan 3119 37 Canon McMillan 3119 11
Governor Mifflin 3173 38 Lewisburg 3108 12
Butler Lane  23    Truman Lane  24
Ashley McCue 161 156 189 506 Patricia Duffy 130 102 0 232
Jordyn Graham 149 136 174 459 Caitlyn Buchanan 145 98 128 371
Abby Kyle 157 125 0 282 Kiersten Kelly 181 133 148 462
Mercedes Belch 147 133 144 424 Casey Schaffer 143 189 206 538
Nicole Nebel 148 192 174 514 Kelsey Hackbart 205 173 151 529
Brianna Stivason 0 0 119 119 Allyson Berstler 0 0 0 0
Morgan Rosenbauer 0 0 0 0 Rebecca Mcgrain 0 0 138 138
Standard Total 762 742 800 2304 Standard Total 804 695 771 2270
BAKER SET 1 149 136 145 430 BAKER SET 1 164 125 171 460
BAKER SET 2 161 142 135 438 BAKER SET 2 204 182 139 525
Overall Total 3172    Overall Total 3255
Armstrong Lane  25    Elizabethtown Lane  26
Lauren Rice 135 131 202 468 Olivia Farwell 158 136 168 462
Olivia Edmonds 143 134 188 465 Bryanna Young 180 114 159 453
Maddie Baillie 147 149 177 473 Kayla Halbleib 206 151 170 527
Alexa Edmonds 141 108 119 368 Alexis Lee 162 171 134 467
Cierra Gray 145 166 161 472 Brittany Ritzman 131 160 163 454
Breeann Wolfe 0 0 0 0 Kaitlyn Smith 0 0 0 0
Jessica Myschisin  0 0 0 0 Megan Funk 0 0 0 0
Standard Total 711 688 847 2246 Standard Total 837 732 794 2363
BAKER SET 1 161 146 155 462 BAKER SET 1 151 180 111 442
BAKER SET 2 211 165 132 508 BAKER SET 2 179 157 222 558
Overall Total 3216    Overall Total 3363
Norwin Lane  29    Shikellamy Lane  30
Brianna Lundy 171 197 186 554 Kristen Derr 190 157 177 524
Sarah Kunkle 0 179 130 309 Ashley Fister 166 169 180 515
Lizzy Pusateri 142 0 0 142 Hope Heller-Herman 166 134 0 300
Rachel Lundy 163 182 156 501 Ashlee Wertman 179 207 140 526
Brooke Lundy 198 158 180 536 Becka Klock 158 183 205 546
Julies Goehring 174 148 179 501 Abagail Ranck 0 0 157 157
0 0 0 0 Erin Oakes 0 0 0 0
Standard Total 848 864 831 2543 Standard Total 859 850 859 2568
BAKER SET 1 160 212 160 532 BAKER SET 1 170 195 157 522
BAKER SET 2 185 178 159 522 BAKER SET 2 217 168 108 493
Overall Total 3597    Overall Total 3583
Hempfield Lane  31    Lewisburg Lane  32
Kaylee Daniska 147 246 186 579 Dentin Kline 162 130 158 450
Ashton Altman 181 173 180 534 Kathryn Gardner 0 0 149 149
Shawna Daley  102 186 193 481 Haley Trutt 140 91 231
Caity Wineman 169 202 145 516 Whitney Hans 156 142 136 434
Taylor Falbo 147 202 153 502 Alexis Neuer 190 202 160 552
Madisyn Kush 0 0 0 0 Quinn Cummings  148 130 131 409
Morgan Dube 0 0 0 0 Lauren Chamberlin 0 0 0 0
Standard Total 746 1009 857 2612 Standard Total 796 695 734 2225
BAKER SET 1 154 178 182 514 BAKER SET 1 130 138 155 423
BAKER SET 2 172 153 155 480 BAKER SET 2 156 135 169 460
Overall Total 3606    Overall Total 3108
Plum Lane  35    Pennsbury Lane  36
Meghan Christman 146 197 193 536 Lexi Connor 123 0 0 123
Brianna Pilyih 108 197 211 516 Kimmy Bonar 146 171 221 538
Sarah Kirkpatrick 191 220 191 602 Lizzie Bruner 180 142 146 468
Talia Pilyih 194 205 218 617 Kellie Frain 178 125 147 450
Allie Dick 144 191 191 526 Brittany Sinclair 216 179 165 560
0 0 0 0 Megan Bruce 0 151 163 314
0 0 0 0 Lauren Brown 0 0 0 0
Standard Total 783 1010 1004 2797 Standard Total 843 768 842 2453
BAKER SET 1 152 183 172 507 BAKER SET 1 181 125 177 483
BAKER SET 2 168 150 171 489 BAKER SET 2 144 170 171 485
Overall Total 3793    Overall Total 3421
Canon McMillan Lane  37    Governor Mifflin Lane  38
Hannah Kitchen 131 154 124 409 Shelby Gurtowski 139 136 0 275
Valery Rosenwald 167 169 167 503 Kirsten East 154 191 188 533
Alexis Keys 130 163 147 440 Lauren Weber 140 209 114 463
Emily Serene 146 159 149 454 Emily Garl 117 155 166 438
Jessica Cadez 129 167 156 452 Nicole Stambaugh 155 185 188 528
Mariah Slack 0 0 0 0 Morgan Scheier 0 0 103 103
Macey Slack 0 0 0 0 Alyssa Dreisbach 0 0 0 0
Standard Total 703 812 743 2258 Standard Total 705 876 759 2340
BAKER SET 1 157 142 142 441 BAKER SET 1 134 134 138 406
BAKER SET 2 159 136 125 420 BAKER SET 2 140 138 149 427
Overall Total 3119    Overall Total 3173