Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame | Sections | 2023-24 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame | Bowling Links | Bowling Glossary
2014 Girls Team Championship

School Total Lane School Total Rank
Hempfield 2593 1 Norwin 2651 1
Norwin 2651 2 Hempfield 2593 2
Butler 2341 3 Gateway 2525 3
Armstrong 2074 4 Plum 2413 4
Plum 2413 5 North Allegheny 2345 5
Penn Hills 2307 6 Butler 2341 6
Hopewell 1981 7 West Mifflin 2335 7
Beaver Falls 1890 8 Penn Hills 2307 8
Gateway 2525 9 Avonworth 2306 9
East Allegheny 2067 10 Montour 2216 10
Montour 2216 11 Carlynton 2123 11
Carlynton 2123 12 Armstrong 2074 12
Avonworth 2306 13 East Allegheny 2067 13
North Allegheny 2345 14 Canon Mac 2023 14
Canon Mac 2023 15 Hopewell 1981 15
Seton LaSalle 1839 16 Elizabeth Forward 1971 16
West Mifflin 2335 17 Beaver Falls 1890 17
Elizabeth Forward 1971 18 Seton LaSalle 1839 18
Hempfield Lane  1    Norwin Lane  2
Kaylee Daniska 169 151 0 320 BRIANNA LUNDY 161 169 236 566
Asston Altman 171 152 155 478 LIZZY PUSATERI 186 155 149 490
Kelsie Hendrick 201 169 179 549 JULES GOEHRING 177 164 180 521
Rachel Inks 161 204 180 545 DORI MILLER 177 174 134 485
Courtney Weirs 130 198 205 533 BROOKE LUNDY 244 203 142 589
Natalie Herman 0 0 0 0 JENNA RUDOLPH 0 0 0 0
Alysia Dube 0 0 168 168 SARAH KUNKLE 0 0 0 0
Caity Wineman 0 0 0 0   0 0 0 0
Shawna Daley 0 0 0 0   0 0 0 0
Ashley Lucas 0 0 0 0   0 0 0 0
Totals  832 874 887 2593    Totals  945 865 841 2651
Butler Lane  3    Armstrong Lane  4
Mikayla White 201 180 159 540 Brittany Trithart 121 112 0 233
Baylee Werner 87 0 0 87 Maddie Baillie 160 81 123 364
Ciara Pellegrini 146 136 175 457 Katelyn Rumbarger 131 162 99 392
Kelly Bintrim 167 132 166 465 Alexa Emmonds 165 163 160 488
Megan Paul 167 132 205 504 Cierra Gray 135 173 164 472
Abby Bagley  0 140 148 288 Lauren Rice 0 0 125 125
Brianna Stivason 0 0 0 0 Jessica Myschisin 0 0 0 0
  0 0   0 Danielle Boback 0 0 0 0
   0 0   0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  768 720 853 2341    Totals  712 691 671 2074
Plum Lane  5    Penn Hills Lane  6
Sarah Kirkpatrick 190 167 150 507 Tori Bistrariey 143 152 126 421
Bethany Laberten 168 163 111 442 Rebecca Kleckner 158 159 158 475
Kristen Ankers 134 168 136 438 Megan Steimer 132 169 159 460
Talia Pilyih 170 167 158 495 Jessica Stroschein 149 155 184 488
Allie Dick 191 182 158 531 Erica Lockard 190 109 164 463
Sydney Greco 0 0 0 0 0 0 0 0
  0 0 0 0 Tori Remmick 0   0 0
  0 0 0 0 Christina Valdeviscio 0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0     0
Totals  853 847 713 2413    Totals  772 744 791 2307
Hopewell Lane  7    Beaver Falls Lane  8
Makenze Woolsey 123 107 125 355 Maggie Shablesky 85 95 105 285
Nicole Ciccarelli 144 119 136 399 Aliva Lopez 101 132 160 393
Kristen Spezialetti 129 106 138 373 Christina Jackson 86 110 111 307
Cassandra Derose 146 135 119 400 Haley Phillips 153 128 192 473
Kylie Gozur 145 171 138 454 Caitlyn Pinkerson 183 136 113 432
Jordan Trombetta 0 0   0 Crystal Harker 0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0 0 0 0 0
  0 0 0 0   0   0 0
  0 0 0 0   0 0 0 0
Totals  687 638 656 1981    Totals  608 601 681 1890
Gateway Lane  9    East Allegheny Lane  10
Morgan Shumaker 142 161 122 425 Sara Morgan 109 131 108 348
Lexi Flock 137 124 124 385 Sarah Stiffey 172 130 128 430
Tori Smith 214 161 225 600 Tarah Armbust 107 116 124 347
Morgan Sayre 183 233 150 566 Hanna Marcoz 139 124 162 425
Angela Chusko 178 157 214 549 Joielle Bivins 210 157 150 517
Jennica Hagerich 0 0 0 0   0 0 0 0
  0 0 0 0 Romen Jones 0 0 0 0
  0   0 0 Dominique Sheffey 0 0 0 0
  0 0   0   0 0 0 0
  0 0 0 0   0 0   0
Totals  854 836 835 2525    Totals  737 658 672 2067
 
Montour Lane  11    Carlynton Lane  12
Kayla Horner 145 154 141 440 Cheyene Edwards 134 101 0 235
Valerie Davis 128 0 131 259 Stormy Chubarov 166 157 138 461
Carley Motz 128 118 0 246 Olivia Kalimon 121 0 0 121
Jenna Crisci 160 165 131 456 McKenzie Schall 188 183 149 520
Katie Gales 193 209 140 542 Brittany Halpern 156 117 168 441
Jul Kochis 0 122 0 122 Tori Ventrosco 0 139 112 251
Carlyn Amon 0 0 151 151 Amanda Barton 0 0 94 94
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  754 768 694 2216    Totals  765 697 661 2123
 
Avonworth Lane  13    North Allegheny Lane  14
Lauren Schoeppner 129 177 192 498 Courtney Weber 170 199 200 569
Emily Grambo 110 0 0 110 Kristen Kovalchik 149 112 103 364
Sarah Svoboda 112 176 170 458 Alexx Grumski 117 0 151 268
Kimmi D'Ottavio 159 178 149 486 Brandy Martin 186 128 178 492
Hannah Schoeppner 168 137 147 452 Marlee Tyler 199 176 192 567
Savannah Stanley 0 158 144 302 Carly Kovalchik 0 85 0 85
Kelly Evans 0   0 0 Katelyn Ceruth 0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  678 826 802 2306    Totals  821 700 824 2345
Canon Mac Lane  15    Seton LaSalle Lane  16
Lizzy Mounts 171 178 147 496 Maria Gorczak 145 102 0 247
Hannah Kitchen 93 130 82 305 Rene Polley 125 0 93 218
Lexi Eytcheson 124 175 134 433 Brianna Wright 152 101 0 253
Carrigan Robinson 93 105 131 329 Sarah Brown 145 161 85 391
Allie Jo Vogrig 157 154 149 460 Emelia Wehrle 141 109 169 419
  0 0 0 0 Sara Hnatiw 0 120 68 188
  0 0 0 0 Emily Atland 0 0 123 123
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  638 742 643 2023    Totals  708 593 538 1839
West Mifflin Lane  17    Elizabeth Forward Lane  18
Kayla Esken 171 133 151 455 Brittani Noble 0 0 0 0
Caitlyn Cherry 171 141 123 435 Sierra McCurdy 0 0 0 0
April Huziak 143 222 166 531 Katelyn Noble 124 122 129 375
Bailey Beebe 150 156 193 499 Courtney Uranker 100 92 93 285
Shana Bobick 125 163 127 415 Michay Walker 125 166 133 424
  0 0 0 0 Marissa Stewert 124 164 118 406
  0 0 0 0 Sierra Wareham 151 203 127 481
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  760 815 760 2335    Totals  624 747 600 1971