Western Pa Interscholastic Bowling League

Home | WPIBL History | Constitution and Bi-Laws | Hall of Fame | Sections | 2023-24 Schedule | Varsity Standings | Varsity Averages | WPIBL Qualifers | WPIBL Regional Qualifers | WPIBL Championships | Western Regionals | PA. State Championships | Hall of Fame | Bowling Links | Bowling Glossary
2014 Boyls Team Championship

School Total Lane School Total Rank
Norwin 2865 8 Hempfield 2926 1
Hempfield 2926 10 Norwin 2865 2
Butler 2759 11 Butler 2759 3
Armstrong 2425 9 Moon 2732 4
Plum 2587 24 Hopewell 2720 5
Penn Hills 2696 5 Penn Hills 2696 6
Hopewell 2720 16 Plum 2587 7
Beaver Falls 2400 7 Baldwin 2534 8
McKeesport 2478 14 McKeesport 2478 9
Gateway 2359 20 Armstrong 2425 10
Moon 2732 15 North Allegheny 2411 11
Montour 2393 12 Beaver Falls 2400 12
North Allegheny 2411 21 Montour 2393 13
Quaker Valley 2225 22 Gateway 2359 14
Chartiers Valley 2208 23 Canon Mac 2261 15
Canon Mac 2261 13 Quaker Valley 2225 16
Baldwin 2534 6 Thomas Jefferson 2224 17
Thomas Jefferson 2224 19 Chartiers Valley 2208 18
Norwin Lane  8    Hempfield Lane  10
RENO RAINEY 178 155 0 333 Paul Sarp 171 196 233 600
ROBBIE HALTER 158 0 196 354 Billy Thomas 200 188 172 560
STEPHEN SZEKELY 202 181 168 551 Mike Sarsfield 152 247 192 591
TYLER ROBERTS 190 195 196 581 Jonathan Hendseron 168 213 209 590
JAKE BOBAK 204 207 267 678 Javon Trout 210 219 156 585
NOAH TUREK 0 192 176 368 Ben Carr 0 0 0 0
HUNTER DONNELLY 0 0 0 0 Josh Bittner 0 0 0 0
RAMON MILKE 0 0 0 0 Josh Marks 0 0 0 0
Alan Stratton 0 0 0 0 Bryan Cunningham 0 0 0 0
Travis Villella 0 0 0 0 Patrick Madine 0 0 0 0
Totals  932 930 1003 2865    Totals  901 1063 962 2926
Butler Lane  11    Armstrong Lane  9
Garrett Sexton 171 172 211 554 Evan Shaffer 180 168 156 504
Matthew Wetzel 160 163 0 323 Owen Zablocki 143 139 146 428
Nick Huff 238 182 144 564 Josh Barnett 147 164 114 425
Cody Rosenbauer 168 0 0 168 Jacob Bowser 136 223 126 485
Jacob Cookson 190 190 190 570 Jared Shaner 198 181 204 583
Andrew Barron 0 0 174 174 Blair Green 0 0 0 0
Dan Bellis 0 233 173 406 Dakoda Fickes 0 0 0 0
  0 0   0 Kyle Totos 0 0 0 0
   0 0   0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  927 940 892 2759    Totals  804 875 746 2425
Plum Lane  24    Penn Hills Lane  5
Cody Frisco 145 186 113 444 Ryan Loughner 200 147 152 499
Joshua Christman 158 178 181 517 Eric Platt 143 177 143 463
Dominic Delvecchio 166 211 194 571 Andrew Marra 145 157 149 451
Dan Yushinski 150 210 168 528 Nick Ingagliato 188 157 247 592
Joshua Christman 168 165 194 527 Michael DelleFemine 185 253 253 691
Jonathan Dygert 0 0 0 0 Shawn Edgar 0 0 0 0
Josh Mallik 0 0 0 0 Jonathan Barbarino 0   0 0
Matt Haines 0 0 0 0 Zack Hunt 0 0 0 0
Jake Cubarney 0 0 0 0 Dan Cunha Hysong 0 0 0 0
Noah Coulson 0 0 0 0 0     0
Totals  787 950 850 2587    Totals  861 891 944 2696
Hopewell Lane  16    Beaver Falls Lane  7
Anthony Matuga 203 180 153 536 Nick Horvath 160 134 0 294
Sean Donnelly 210 176 212 598 Kolt Rochar 132 0 154 286
Kyle Everette 188 180 179 547 Dom Perretta 198 156 197 551
Andrew Brunette 162 170 160 492 Jacob Beier 154 0 120 274
Shane Martin 165 176 206 547 Nick Beier 178 172 159 509
David Roppo 0 0   0 Ashton Dargartz 0 147 215 362
Collin Whineman 0 0 0 0 Payton Miller 0 0 0 0
  0 0 0 0 Troy Schwartz 0 124 0 124
  0 0 0 0   0   0 0
  0 0 0 0   0 0 0 0
Totals  928 882 910 2720    Totals  822 733 845 2400
McKeesport Lane  14    Gateway Lane  20
Noah Bivins 136 155 185 476 Matt Hazlett 120 127 167 414
Shawn Gault 177 168 212 557 Nick Crawford 167 171 187 525
Thomas Fichera 159 166 214 539 Dylan Shumaker 156 167 116 439
Pete Smerecky 156 125 126 407 Bailey Diggins 128 192 173 493
Mike Elias 193 161 145 499 Jon McAnany 160 171 157 488
Eddie Scott 0 0 0 0 Ryan Skladany 0 0 0 0
Tyler Brakeall 0 0 0 0   0 0 0 0
  0   0 0   0 0 0 0
  0 0   0   0 0 0 0
  0 0 0 0   0 0   0
Totals  821 775 882 2478    Totals  731 828 800 2359
 
Moon Lane  15    Montour Lane  12
Austin lankford 154 164 195 513 Ben Engles 116 154 168 438
Jonathon Muise 173 0 0 173 Brandon Hemke 140 168 108 416
Eric Cross 143 0 0 143 Nick Hemke 169 169 151 489
Cody Larko 222 172 218 612 Mark Slivka 132 172 146 450
Alex Lankford 176 220 209 605 Tyrus DeWitt 174 200 226 600
Jon Kleer 0 175 179 354 Connor Amon 0 0   0
Mike Samuel 0 0 177 177 Brandon Wagner 0 0 0 0
Jeremy Davidson 0 155 0 155 Tim Tobias 0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  868 886 978 2732    Totals  731 863 799 2393
 
North Allegheny Lane  21    Quaker Valley Lane  22
Jake Sevcik 170 132 149 451 Cris Trapp 123 154 152 429
Ryan McGurgan 157 0 0 157 Derek Hiller 117 175 83 375
Rob Thieret 153 156 157 466 Cody Blumling 138 142 0 280
Jordan Mangione 114 169 213 496 Matt Trapp 173 157 155 485
Steve Warych 177 181 152 510 Zach Mancuso 141 157 231 529
Noah Frank 0 161 170 331 Dan Charko 0 0 127 127
Sam Sevcik 0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  771 799 841 2411    Totals  692 785 748 2225
Chartiers Valley Lane  23    Canon Mac Lane  13
Jack Ghelarducci 137 128 0 265 Jonathan Cadez 121 150 162 433
Chris Exler 166 121 139 426 Zack Nimal 96 157 0 253
Tom Kovach 110 0 167 277 Terry Serbak 195 145 127 467
Will Holtz 182 120 0 302 Ian Brumbach 138 180 168 486
Anthony Cavanaugh 144 192 186 522 Jesse Smigiel 123 170 197 490
Charlie Kovach 0 168 115 283 Zach Gillies 0 0 132 132
Austin Robinson 0 0 133 133   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  739 729 740 2208    Totals  673 802 786 2261
Baldwin Lane  6    Thomas Jefferson Lane  19
Jacob Bostedo 171 179 134 484 Dylan Porter 145 147 123 415
Aaron Colossi 175 160 152 487 Spencer Lawrence 0 111 158 269
Luke Barone 128 0 0 128 Lou Scataglia 88 0 117 205
Justin Majoy 205 148 223 576 Nicco Marcheleta 136 150 183 469
Nathan Bostedo 177 162 171 510 Matt Brock 276 202 137 615
Jared Evans 0 158 191 349 Joe Ducko 147 104 0 251
  0 0 0 0 Matt Labarbera 0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
  0 0 0 0   0 0 0 0
Totals  856 807 871 2534    Totals  792 714 718 2224